FUTURE-TECH SERVICE CO., LTD.
777/11 MOO.9, TUMBOL BANGPLA , AMPHUR BANGPLEE, SAMUTPRAKARN 10540.
TEL: (02) 136-6281 FAX: (02) 136-6282 Tax ID: 0115558015801
EMAIL: fttadmin@ft-hardness.com
URL : http://www.ft-hardness.com
BALANCE TOOLS STOCK
Close NO.
: Tools-210506-019
 
DATE:
6-May-21
Item INVOICE Model/Type/ S/NO. PR Between To Qty Price
1 LOCAL FR / FR / TEST BLOCK 60 HRC / 320-997 PR-191025-279 2019-10-25 2021-05-06 10:31:18 1 4,500.00
2 TOOLS FR / FR / STANDARD BLOCK 45 HRC / 342-578 PR-191202-340 2019-12-02 2021-05-06 10:31:18 1 3,590.00
3 TOOLS FR / FR / STANDARD BLOCK 20 HRC / 342-104 PR-191202-340 2019-12-02 2021-05-06 10:31:18 1 3,590.00
4 6140 FR / HN / 90 HRBW / 682-954 PR-191202-340 2019-12-02 2021-05-06 10:31:18 1 6,640.00
5 TOOLS FR / FR / STANDARD BLOCK 60 HRBW / 683-285 PR-191202-340 2019-12-02 2021-05-06 10:31:18 1 6,640.00
6 TOOLS FR / FR / STANDARD BLOCK 30 HRBW / 684-191 PR-191202-340 2019-12-02 2021-05-06 10:31:18 1 6,640.00
               
               
               
               
               
               
               
               
               
               
               
               
               
               
  Total 31,600.00
CLOSECOMFIRM BY:
 
Pathomchok Phongying
DATE :
6-May-21
SERVICE ENGINEER
APPROVED BY:
 
Tatchakorn Chatpattara
DATE :
6-May-21
EXCLUSIVE DIRECTOR
 
ACCOUNTANT BY:
 
 
DATE :
6-May-21
ACCOUNTANT