FUTURE-TECH SERVICE CO., LTD.
777/11 MOO.9, TUMBOL BANGPLA , AMPHUR BANGPLEE, SAMUTPRAKARN 10540.
TEL: (02) 136-6281 FAX: (02) 136-6282 Tax ID: 0115558015801
EMAIL: fttadmin@ft-hardness.com
URL : http://www.ft-hardness.com
BALANCE TOOLS STOCK
Close NO.
: Tools-211026-022
 
DATE:
26-Oct-21
Item INVOICE Model/Type/ S/NO. PR Between To Qty Price
1 TOOLS FR / FR / STANDARD BLOCK 90 HRBW / 685-359 PR-191202-340 2019-12-02 2021-10-26 13:55:41 1 6,640.00
2 INC202103002 FR / FR / HRBW 62 / 687-383 PR-191202-340 2019-12-02 2021-10-26 13:55:41 1 6,640.00
3 7000001065 / - / HN-FR-STANDARD BLOCK 60HRC / 356-647 PR-191202-340 2019-12-02 2021-10-26 13:55:41 1 3,600.00
4 INC202106002 FR / / STANDARD BLOCK HRC 20 / 354-824 PR-191202-340 2019-12-02 2021-10-26 13:55:41 1 3,590.00
5 INC202103002 FR / FR / HRBW 32 / 687-232 PR-191202-340 2019-12-02 2021-10-26 13:55:41 1 6,640.00
6 MS-26729 FR / FR / TEST BLOCK 45 HRC / 456-235 PR-191202-340 2019-12-02 2021-10-26 13:55:41 1 3,600.00
               
               
               
               
               
               
               
               
               
               
               
               
               
               
  Total 30,710.00
CLOSECOMFIRM BY:
 
Pathomchok Phongying
DATE :
26-Oct-21
SERVICE ENGINEER
APPROVED BY:
 
YUTTICHAI PUMRUANG
DATE :
26-Oct-21
SERVICE ENGINEER
 
ACCOUNTANT BY:
 
 
DATE :
26-Oct-21
ACCOUNTANT