FUTURE-TECH SERVICE CO., LTD.
777/11 MOO.9, TUMBOL BANGPLA , AMPHUR BANGPLEE, SAMUTPRAKARN 10540.
TEL: (02) 136-6281 FAX: (02) 136-6282 Tax ID: 0115558015801
EMAIL: fttadmin@ft-hardness.com
URL : http://www.ft-hardness.com
BALANCE TOOLS STOCK
Close NO.
: Tools-200403-004
 
DATE:
3-Apr-20
Item INVOICE Model/Type/ S/NO. PR Between To Qty Price
1 TOOLS-003 FR / HN / TEST BLOCK 80HR30N With FT CERTIFICATE / B20041 PR-190814-151 2019-08-14 2020-04-03 10:58:45 1 8,400.00
2 TOOLS-003 FR / HN / TEST BLOCK 50HR30N With FT CERTIFICATE / A23499 PR-190814-151 2019-08-14 2020-04-03 10:58:45 1 8,400.00
3 TOOLS-003 FR / HN / TEST BLOCK 90HR15N With FT CERTIFICATE / C26397 PR-190814-151 2019-08-14 2020-04-03 10:58:45 1 8,400.00
4 TOOLS-003 FR / HN / TEST BLOCK 70HR15N With FT CERTIFICATE / E3002 PR-190814-151 2019-08-14 2020-04-03 10:58:45 1 8,400.00
5 6062 FR / / TEST BLOCK 45HRC / 331-667 PR-191202-340 2019-12-02 2020-04-03 10:58:45 1 4,308.48
6 6062 FR / / TEST BLOCK 32HRBW / 679-643 PR-191202-340 2019-12-02 2020-04-03 10:58:45 1 7,968.00
               
               
               
               
               
               
               
               
               
               
               
               
               
               
  Total 45,876.48
CLOSECOMFIRM BY:
 
NATTHAPHUM SOPHONTANAKIJ
DATE :
3-Apr-20
SERVICE ENGINEER
APPROVED BY:
 
เอกราช มิ่งเมือง
DATE :
3-Apr-20
SERVICE MANAGER
 
ACCOUNTANT BY:
 
 
DATE :
3-Apr-20
ACCOUNTANT